Candidate and Party | Position | Votes |
Nick Clegg, Lib Dem | elected | 27324 |
John McDonnell, Labour | elected | 23377 |
Adam Symons, Lib Dem | 2nd | 22273 |
Andrew Smith, Labour | elected | 21938 |
Sue Doughty, Lib Dem | 2nd | 21836 |
Kate Green, Labour | elected | 21821 |
David Blunkett, Labour | elected | 21400 |
Annette Brooke, Lib Dem | elected | 21100 |
David Rendel, Lib Dem | 2nd | 20809 |
Julian Huppert, Lib Dem | elected | 19621 |
Michael Meacher, Labour | elected | 19503 |
Jon Underwood, Lib Dem | 2nd | 18294 |
Nick Radford, Lib Dem | 2nd | 17893 |
Mark Durkan, SDLP | elected | 16922 |
Caroline Lucas, Green | elected | 16238 |
Maryam Khan, Labour | 2nd | 15827 |
Paul Rowen, Lib Dem | 2nd | 15810 |
Adam Carew, Lib Dem | 2nd | 15640 |
Charles West, Lib Dem | 2nd | 15369 |
Joanna Shaw, Lib Dem | 2nd | 15256 |
Jenny Willott, Lib Dem | elected | 14976 |
Fred Mackintosh, Lib Dem | 2nd | 14899 |
Penny Martin, Labour | 2nd | 14814 |
Bill Rammell, Labour | 2nd | 14766 |
Annabelle Ewing, SNP | 2nd | 13944 |
Hazel Thorpe, Lib Dem | 2nd | 13687 |
John Cook, Labour | 2nd | 13379 |
Tam Smith, SNP | 2nd | 13081 |
Colin Eldridge, Lib Dem | 2nd | 12965 |
Hugh Annand, Lib Dem | 2nd | 11801 |
Farid Ahmad, Lib Dem | 2nd | 11774 |
Simon Clement-Jones, LD | 2nd | 11602 |
James Raven, Lib Dem | 2nd | 11554 |
Myfanwy Davies, Plaid Cymru | 2nd | 11215 |
Alistair Stevens, Lib Dem | 3rd | 10993 |
Richard Thomson, SNP | 2nd | 10827 |
Penri James, Plaid Cymru | 2nd | 10815 |
Ayfer Orhan, Labour | 3rd | 10295 |
Mike Barker, Lib Dem | 3rd | 10046 |
Catharine Arakelian, Labour | 2nd | 9780 |
Kevin Hind, Labour | 3rd | 9776 |
Aqila Choudhry, Lib Dem | 3rd | 9310 |
Roma Mills, Labour | 3rd | 9288 |
Peter Smith, Labour | 3rd | 9119 |
Martin Blakebrough, Lib Dem | 3rd | 9026 |
Mike Cox, Lib Dem | 3rd | 8995 |
Nick Sandford, Lib Dem | 3rd | 8816 |
John Spademan, Labour | 3rd | 8656 |
Joanna Strathdee, SNP | 2nd | 8385 |
Mark Chiverton, Labour | 3rd | 8169 |
George Galloway, Respect | 3rd | 8160 |
Geoff Juby, Liberal Democrat | 3rd | 7800 |
Mick Taylor, Lib Dem | 2nd | 7789 |
Graeme Horne, SNP | 2nd | 7564 |
Andy Doig, SNP | 2nd | 7228 |
Kristian Chapman, Lib Dem | 3rd | 7001 |
John Brown, Lib Dem | 2nd | 6969 |
Chris Tucker, Lib Dem | 3rd | 6943 |
Paul English, Lib Dem | 3rd | 6918 |
Stephen Broadhurst, Lib Dem | 3rd | 6727 |
Douglas Chapman, SNP | 2nd | 6550 |
Lindsay Whittle, Plaid Cymru | 3rd | 6460 |
Swatantra Nandanwar, Lab | 3rd | 6070 |
Dafydd Tristan, Plaid Cymru | 2nd | 6064 |
Rebecca Taylor, Lib Dem | 3rd | 5994 |
Llyr H Gruffydd, Plaid Cymru | 3rd | 5864 |
Michele Jones, Lib Dem | 4th | 5801 |
Mark Blackburn, Lib Dem | 3rd | 5513 |
Bill Greene, Lib Dem | 3rd | 5400 |
Martin Pierce, Lib Dem | 3rd | 5392 |
Steven Toole, Lib Dem | 3rd | 5299 |
Richard Whitehouse, Lib Dem | 3rd | 5207 |
David Hall-Matthews, Lib Dem | 3rd | 4732 |
John Dixon, Plaid Cymru | 4th | 4232 |
Marianne Overton, | 4th | 3806 |
Tony Juniper, Green | 4th | 3804 |
Steve Churchman, Lib Dem | 4th | 3538 |
Janet Ryder, Plaid Cymru | 4th | 3009 |
Nick Thomas, Plaid Cymru | 4th | 2269 |
Robin Harper, Scottish Green | 5th | 2035 |
Steven Ford, Independent | 4th | 1974 |
Farida Aslam, Plaid Cymru | 4th | 1851 |
Jillian Creasy, Green | 4th | 1556 |
Martin Whiteside, Green | 4th | 1542 |
Leslie Rowe, Green | 4th | 1516 |
| 4th | 1493 |
Kevin Warnes, Green | 4th | 1477 |
Tom Crone, Green | 4th | 1355 |
Emma Dixon, Green | 4th | 1348 |
Tim Andrewes, Green | 5th | 1308 |
Gareth Allen, Independent | 5th | 1183 |
| 5th | 1181 |
Geoff Meaden, Green | 5th | 1137 |
Jonathan Essex, Green | 6th | 1087 |
Rob White, Green | 5th | 1069 |
Cathrine Simmons, Green | 5th | 1050 |
Adam Twine, Green | 5th | 1044 |
Gareth Roberts, Green | 6th | 989 |
Ian Brandon, Green | 6th | 885 |
Chris Bluemel, Green | 5th | 881 |
Rosemary Bland, Green | 5th | 875 |
Chas Ball, Green | 6th | 867 |
Peter Beck, Green | 5th | 859 |
David Young, Green | 6th | 825 |
Alastair Whitelaw, Sc Green | 5th | 800 |
Elaine Morrison, Sc Green | 5th | 789 |
Derek Chase, Green | 4th | 778 |
Loveday Jenkin, MK | 5th | 775 |
Tim Glover, Green | 6th | 775 |
Kat Deacon, Green | 6th | 774 |
Dave Dixey, Green | 5th | 770 |
Daniel Perrett, Green | 5th | 767 |
Mike Jackson, Green | 7th | 762 |
Mark Ruskell, Scottish Green | 5th | 746 |
Dilys Cluer, Green | 6th | 734 |
Alan Francis, Green | 6th | 733 |
Mo Taylor, Green | 5th | 733 |
| 6th | 729 |
Tom Chance, Green | 5th | 718 |
Joseph Healy, Green | 4th | 708 |
Corinne Lindsey, Green | 5th | 701 |
Leila Kiersch, Green | 6th | 696 |
Peter Lynn, Green | 6th | 694 |
Edward Devoy, | 7th | 684 |
Ruth Bergan, Green | 6th | 679 |
Richard Crawford, Green | 6th | 675 |
James Burn, Green | 6th | 664 |
Barry Bolton, Green | 6th | 644 |
Roger Holmes, MK | 6th | 641 |
Geoff Forse, Green | 6th | 639 |
Stephen Gray, Green | 6th | 639 |
Chris Briton, Green | 6th | 631 |
Derek Wall, Green | 6th | 628 |
Andrew Gray, Green | 5th | 620 |
Rebecca Lawson, Green | 5th | 598 |
Ian Baxter, Scottish Green | 5th | 595 |
Adrian Windisch, Green | 6th | 582 |
Euan McPhee, Green | 6th | 581 |
Sam Coates, Green | 6th | 575 |
David Griffin, | 7th | 560 |
Shiona Baird, Sc Green | 5th | 542 |
Julia Erskine, Green | 6th | 538 |
Chris Southall, Green | 6th | 535 |
Joanie Willett, MK | 5th | 530 |
Fiona Radic, Green | 6th | 523 |
Alis Ballance, Sc Green | 6th | 510 |
Bill Hughes, Green | 6th | 487 |
Jonathan Hornett, Green | 7th | 480 |
Phil Simpson, Green | 6th | 469 |
Iain Maclennan, Green | 6th | 461 |
Pippa Bartolotti, Green | 7th | 450 |
Samantha Fletcher, Green | 6th | 446 |
Jon Lucas, Green | 6th | 441 |
Mike Davies, AGS | 5th | 429 |
Arthur Hayles, Green | 6th | 419 |
Rhonda Reekie, Sc Green | 6th | 413 |
Dave Procter, Independent | 5th | 409 |
John Swallow, Independent | 7th | 406 |
Will Duckworth, Green | 6th | 394 |
John Hein, Liberal | 6th | 389 |
Richard Carvath, | 8th | 384 |
George Dow, Green | 6th | 355 |
Paul Cooney, TUSC | 6th | 319 |
Jayne Forbes, Green | 7th | 317 |
Neville Kenneth Watson, | 7th | 265 |
Joe Hall, Independent | 9th | 264 |
Paul Crofts, TUSC | 8th | 249 |
Tom Baldwin, TUSC | 8th | 206 |
Samad Billoo, Respect | 7th | 174 |
Anne Belsey, Money Reform | 6th | 173 |
Karsten Evans, Protest Vote | 7th | 160 |
Steve Score, TUSC | 8th | 157 |
Bill Holden, Independent | 7th | 143 |
Juliet Boddington, AGS | 8th | 111 |
Jeremy Drinkall, AWP | 8th | 109 |
Denny | 10th | 95 |
Steve Kidd, Independent | DNS | 0 |
| | |
Total Votes | | 962,063 |
Saturday, 8 May 2010
Progressive Reply Candidates - Election Outcome
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment